
BU Series
The BU Series for hydraulic oil, waterglycol, and other fluids is connected to the installation as a bypass, making use of the available pressure with a maximum of up to 343 bar. The system ensures effective filtering of all dirt particles, moisture, and oxidation products (resins) which usually cannot be removed with standard filters.
Increases reliability and deployability of machine

Extends the life of
the oil

Reduces maintenance costs & machine idleness

Relieves the
environment

Technical specifications BU series

Model | BU-30 | BU-50 | BU-100 | BU-200 | BU-300 |
---|---|---|---|---|---|
Article Nr. | TR-19450 | TR-19650 | TR-19530 | TR-19200 | TR-19320 |
Pressure | Max. pressure flowcontrol (IN) 343 bar. Internal safety opens at 4.5 bar | ||||
Flow | ~1,0 l/m | ~1,5 l/m | ~2,0 l/m | ~4,0 l/m | ~6,0 l/m |
In/out | 1/4’’ x 1/4’’ |
1/4’’ x 1/4’’ |
1/4’’ x 3/8’’ |
1/2’’ x 1/2’’ |
1/2’’ x 1/2’’ |
Element Type | BU-30: 30 series, type M – E – X BU-50: 50 series, type M – E – X BU-100, 200 & 300: 100 series, type M – E – X – D – WE |
||||
Nr. of elements | 1 | 1 | 1 | 2 | 3 |
Weight (kg) | 2,5 | 4,0 | 6,5 | 8,0 | 12,0 |
Dim. w x h (cm) | 14 x 29 | 18 x 31 | 23 x 32 | 23 x 60 | 23 x 74 |
Material | BU-30, 50 &100: Aluminium. BU-200, 300 Stainless steel (304) | ||||
Contents | Package contains first (set of) element(s), pressure gauge and mounting bracket |
Technical specifications BU WG series for Glycol

Model | BU-100WG | BU-200WG | BU-300WG | ||
---|---|---|---|---|---|
Article Nr. | TR-19550 | TR-19100 | TR-19700 | ||
Pressure | Max. pressure: 6 bar. Max. pressure flowcontrol (IN) 343 bar. Internal safety opens at 4.5 bar | ||||
Flow | ~2,0 l/m | ~4,0 l/m | ~6,0 l/m | ||
In/out | 1/4’’ x 3/8’’ |
1/2’’ x 1/2’’ |
1/2’’ x 1/2’’ |
||
Element Type | 100 series, type WG – DWG | ||||
Nr. of elements | 1 | 2 | 3 | ||
Weight (kg) | 6,5 | 8,0 | 12,0 | ||
Dim. w x h (cm) | 23 x 32 | 23 x 60 | 23 x 74 | ||
Material | BU-100: Treated aluminium. BU-200 & 300: Stainless steel (304) | ||||
Contents | Package contains first (set of) element(s), pressure gauge and mounting bracket |
Download our “BU” brochure available on this page for more information, contact us by phone: +31-742428109, via email: info@tris.pro, or use the chat button in the right-lower corner to start a conversation immediately.

Get in touch now
Address
Main European office:
Topaasstraat 5
7554 TJ Hengelo
The Netherlands
Main European warehouse:
Topaasstraat 5
7554 TJ Hengelo
The Netherlands
